loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Apr 30, 2025 10.86 5.12 18.39
Equity-Laurus Labs Apr 30, 2025 8.21 3.87 1.02
Equity-C D S L Apr 30, 2025 8.17 3.85 11.03
Equity-Crompton Gr. Con Apr 30, 2025 7.53 3.55 -2.21
Equity-Radico Khaitan Apr 30, 2025 6.67 3.14 3.75
Equity-Cams Services Apr 30, 2025 6.51 3.06 7.67
Equity-PNB Housing Apr 30, 2025 5.62 2.65 17.61
Equity-Navin Fluo.Intl. Apr 30, 2025 5.48 2.58 10.19
Equity-Delhivery Apr 30, 2025 5.45 2.57 21.77
Equity-Kaynes Tech Apr 30, 2025 5.41 2.55 23.07
Equity-Indian Energy Ex Apr 30, 2025 5.01 2.36 11.13
Equity-Brigade Enterpr. Apr 30, 2025 4.94 2.33 8.08
Equity-KFin Technolog. Apr 30, 2025 4.81 2.27 18.25
Equity-Angel One Apr 30, 2025 4.66 2.20 2.58
Equity-Five-Star Bus.Fi Apr 30, 2025 4.57 2.15 -0.87
Equity-Tata Chemicals Apr 30, 2025 4.55 2.14 -1.58
Equity-Piramal Pharma Apr 30, 2025 4.52 2.13 -3.63
Equity-Amber Enterp. Apr 30, 2025 4.37 2.06 -13.22
Equity-Amara Raja Ener. Apr 30, 2025 4.14 1.95 -0.59
Equity-The Ramco Cement Apr 30, 2025 4.12 1.94 7.98
Equity-Piramal Enterp. Apr 30, 2025 4.02 1.89 0.56
Equity-Aster DM Health. Apr 30, 2025 3.95 1.86 6.17
Equity-Inox Wind Apr 30, 2025 3.94 1.86 5.39
Equity-Reliance Power Apr 30, 2025 3.87 1.82 -4.52
Equity-Guj.St.Petronet Apr 30, 2025 3.76 1.77 14.50
Equity-Poonawalla Fin Apr 30, 2025 3.75 1.77 9.88
Equity-Firstsour.Solu. Apr 30, 2025 3.74 1.76 1.80
Equity-Dr Lal Pathlabs Apr 30, 2025 3.58 1.69 13.56
Equity-Neuland Labs. Apr 30, 2025 3.57 1.68 1.01
Equity-Himadri Special Apr 30, 2025 3.56 1.68 4.86
Equity-Cyient Apr 30, 2025 3.49 1.64 -3.64
Equity-A B Real Estate Apr 30, 2025 3.48 1.64 0.41
Equity-CESC Apr 30, 2025 3.48 1.64 6.06
Equity-Affle 3i Apr 30, 2025 3.48 1.64 0.11
Equity-Aegis Logistics Apr 30, 2025 3.43 1.62 -0.87
Equity-NBCC Apr 30, 2025 3.42 1.61 19.29
Equity-Castrol India Apr 30, 2025 3.32 1.57 -0.02
Equity-K E C Intl. Apr 30, 2025 3.15 1.48 -9.32
Equity-NCC Apr 30, 2025 3.01 1.42 3.81
Equity-GE Shipping Co Apr 30, 2025 3.00 1.41 -4.16
Equity-Aarti Industries Apr 30, 2025 3.00 1.41 10.63
Equity-IIFL Finance Apr 30, 2025 2.89 1.36 12.51
Equity-Zensar Tech. Apr 30, 2025 2.87 1.35 5.35
Equity-Sonata Software Apr 30, 2025 2.85 1.34 25.14
Equity-Natco Pharma Apr 30, 2025 2.65 1.25 9.33
Equity-HFCL Apr 30, 2025 2.55 1.20 3.00
Equity-Hindustan Copper Apr 30, 2025 2.43 1.15 -0.87
Equity-Birlasoft Ltd Apr 30, 2025 2.23 1.05 3.29
Equity-Ramkrishna Forg. Apr 30, 2025 2.12 1.00 -21.02
Equity-Tejas Networks Apr 30, 2025 1.95 0.92 -5.23
Reverse Repo-C C I Apr 30, 2025 0.37 0.17 -75.17
Net CA & Others-Net CA & Others Apr 30, 2025 -0.25 -0.12 0.00